Earn on the rise and fall of cryptocurrencies

Earn on the rise and fall of cryptocurrencies

idea Easy start from 25$
pack ultra-volatile market in the world
24h trading seven days a week

TOP most volatile currencies

Cryptocurrency Course Changes 24 hours
XRP 2.2015 $ 6.65721895% Sell Buy
EOS 0.5097 $ 5.60378265% Sell Buy
Neo 8.2903 $ 5.55511646% Sell Buy
Litecoin 98.6165 $ 5.31605131% Sell Buy
Bitcoin Cash 366.0059 $ 5.16555333% Sell Buy
Bitcoin 83276.3437 $ 3.43234341% Sell Buy
Ethereum 2110.6801 $ 3.07318193% Sell Buy
Monero 218.4882 $ 0.23764619% Sell Buy

Comfortable conditions for trading

Designation Title Floating spread, from: Size of 1 lot Margin Call Stop Out Swap, p.a. Commission
Purchase (Long) Sale (Short)
BCHBTC_x Bitcoin Cash vs Bitcoin От 0.9 BCH 20 40% 20% -50% p.a. -20% p.a. 0%
BCHUSD_x Bitcoin Cash vs US Dollar От 0.5 BCH 20 40% 20% -50% p.a. -20% p.a. 0%
BTCUSD_x Bitcoin vs USD Dollar От 0.1 BTC 1 40% 20% -20% p.a. -20% p.a. 0%
DASHBTC_x Dash vs Bitcoin От 0.12 DASH 100 40% 20% -50% p.a. -20% p.a. 0%
DASHUSD_x Dash vs US Dollar От 0.7 DASH 100 40% 20% -50% p.a. -20% p.a. 0%
EOSUSD_x EOS vs US Dollar От 0.14 EOS 1000 40% 20% -50% p.a. -20% p.a. 0%
ETHBTC_x Ethereum vs Bitcoin От 0.11 ETH 50 40% 20% -50% p.a. -20% p.a. 0%
ETHUSD_x Ethereum vs US Dollar От 0.2 ETH 50 40% 20% -50% p.a. -20% p.a. 0%
LTCUSD_x Litecoin vs US Dollar От 0.3 LTC 100 40% 20% -50% p.a. -20% p.a. 0%
NEOUSD_x NEO vs US Dollar От 0.15 NEO 500 40% 20% -50% p.a. -20% p.a. 0%
XMRBTC_x Monero vs Bitcoin От 0.10 XMR 100 40% 20% -50% p.a. -20% p.a. 0%
XMRUSD_x Monero vs US Dollar От 0.4 XMR 100 40% 20% -50% p.a. -20% p.a. 0%
XRPUSD_x Ripple vs US Dollar От 0.8 XRP 10000 40% 20% -50% p.a. -20% p.a. 0%
ZECBTC_x Zcash vs Bitcoin От 0.13 ZEC 200 40% 20% -50% p.a. -20% p.a. 0%
ZECUSD_x Zcash vs US Dollar От 0.6 ZEC 200 40% 20% -50% p.a. -20% p.a. 0%
Contacts
Close
Up