Earn on the rise and fall of cryptocurrencies

Earn on the rise and fall of cryptocurrencies

idea Easy start from 25$
pack ultra-volatile market in the world
24h trading seven days a week

TOP most volatile currencies

Cryptocurrency Course Changes 24 hours
Monero 153.7215 $ 5.43860832% Sell Buy
XRP 0.5336 $ 1.87455456% Sell Buy
Litecoin 65.5927 $ 1.78353195% Sell Buy
Ethereum 2420.795 $ 1.64371213% Sell Buy
Neo 9.978 $ 1.43140322% Sell Buy
Bitcoin 62231.7451 $ 1.37081036% Sell Buy
Bitcoin Cash 324.9137 $ 1.17944547% Sell Buy
EOS 0.4751 $ 0.96519013% Sell Buy

Comfortable conditions for trading

Designation Title Floating spread, from: Size of 1 lot Margin Call Stop Out Swap, p.a. Commission
Purchase (Long) Sale (Short)
BCHBTC_x Bitcoin Cash vs Bitcoin От 0.9 BCH 20 40% 20% -20% p.a. -20% p.a. 0%
BCHUSD_x Bitcoin Cash vs US Dollar От 0.5 BCH 20 40% 20% -20% p.a. -20% p.a. 0%
BTCUSD_x Bitcoin vs USD Dollar От 0.1 BTC 1 40% 20% -20% p.a. -20% p.a. 0%
DASHBTC_x Dash vs Bitcoin От 0.12 DASH 100 40% 20% -20% p.a. -20% p.a. 0%
DASHUSD_x Dash vs US Dollar От 0.7 DASH 100 40% 20% -20% p.a. -20% p.a. 0%
EOSUSD_x EOS vs US Dollar От 0.14 EOS 1000 40% 20% -20% p.a. -20% p.a. 0%
ETHBTC_x Ethereum vs Bitcoin От 0.11 ETH 50 40% 20% -20% p.a. -20% p.a. 0%
ETHUSD_x Ethereum vs US Dollar От 0.2 ETH 50 40% 20% -20% p.a. -20% p.a. 0%
LTCUSD_x Litecoin vs US Dollar От 0.3 LTC 100 40% 20% -20% p.a. -20% p.a. 0%
NEOUSD_x NEO vs US Dollar От 0.15 NEO 500 40% 20% -20% p.a. -20% p.a. 0%
XMRBTC_x Monero vs Bitcoin От 0.10 XMR 100 40% 20% -20% p.a. -20% p.a. 0%
XMRUSD_x Monero vs US Dollar От 0.4 XMR 100 40% 20% -20% p.a. -20% p.a. 0%
XRPUSD_x Ripple vs US Dollar От 0.8 XRP 10000 40% 20% -20% p.a. -20% p.a. 0%
ZECBTC_x Zcash vs Bitcoin От 0.13 ZEC 200 40% 20% -20% p.a. -20% p.a. 0%
ZECUSD_x Zcash vs US Dollar От 0.6 ZEC 200 40% 20% -20% p.a. -20% p.a. 0%
Contacts
Close
Up